Team Page - Spring 2008 Racine Spartans Boys U-17
This team is comprised of juniors from the Racine and Kenosha area. As a U-16 team the Spartans competed in the Wisconsin State League - First Division, finishing in fourth place with a record of 3-3-1.
The Racine Spartans Blue U-17 are attending the following events.
1. Metro United: Collinsville, IL - March 21-22
2.
National Soccer Ranking
Region II Cup:
Rockford, IL
- April 26-27
3. WI State Cup - May 24-26
4. KISS: Kalamazoo, MI - June 20-22
5. College Search Kick-Off: Muscatine, IA - August 2-3
The Racine Spartans Boys U-17 team following their Wisconsin State Cup playin match in May 2008 at Brookfield Soccer Complex. Larger image available
| Name | High School | Graduation Year |
| [#9] Calderwood, David | Mary Bradford H.S. - Kenosha | 2009 |
| [#7] Casillas, Sergio [player profile] | St. Catherine H.S. - Racine | 2010 |
| [#23] Casper, Cameron | St. Catherine H.S. - Racine | 2010 |
| [#10] Cruz, Entrique [player profile] | William Horlick H.S. - Racine | 2009 |
| [#12] Kuzia, Danny [player profile] | William Horlick H.S. - Racine | 2009 |
| [#15] Maher, Taylor [player profile] | William Horlick H.S. - Racine | 2009 |
| [#2] McNamara, Kevin [player profile] | William Horlick H.S. - Racine | 2009 |
| [#22] Neibaur, Logan | William Horlick H.S. - Racine | 2010 |
| [#16] Nespoli, Erik [player profile] | William Horlick H.S. - Racine | 2009 |
| [#4] O'Toole, Kris [player profile] | St. Joseph H.S.- Kenosha | 2009 |
| [#19] Pischke, Adam [player profile] | Jerome Case H.S. - Racine | 2010 |
| [#20] Puente, Victor | The Prairie School - Racine | 2009 |
| [#30] Ramos, Usiel [player profile] | William Horlick H.S. - Racine | 2009 |
| Ruelas, Carlos | William Horlick H.S. - Racine | 2009 |
| [#5] Schmidt, Andrew [player profile] | Tremper H.S. - Kenosha | 2009 |
| [#8] Sczepanski, Nick [player profile] | Jerome Case H.S. - Racine | 2009 |
| [#3] Soyka, Matt | Jerome Case H.S. - Racine | 2009 |
| [#14] Ventura, Jared [player profile] | Christian Life H.S.- Kenosha | 2010 |
| [#17] Weber, Tate [player profile] | Jerome Case H.S. - Racine | 2009 |
| [#1] Zierk, Evan [player profile] | Jerome Case H.S. - Racine | 2009 |
| Date | Time | Location | Home Team | Away Team | Score |
| MC United Spring Classic - St. Louis MO [March 21 - 22 2008] | |||||
| Fri. Mar. 21 | 11:40 am | UC-16 | Lou Fusz Kaver | Racine Spartans Blue | 0-2 |
| Sat. Mar. 22 | 11:00 am | UC-16 | Metro United Premier Red | Racine Spartans Blue | 0-7 |
| Sat. Mar. 22 | 02:30 pm | UC-16 | Racine Spartans Blue | Northwest United U-17 Blue (IL) | 0-3 |
| Sat. Apr. 19 | 12:00 pm | Brookfield East H.S. | Elm Grove Academy | Racine Spartans Blue | 2-3 |
| Sun. Apr. 20 | 5:00 pm | Reindahl Pk. | Madison FC White | Racine Spartans Blue | 2-0 |
|
National Soccer Ranking
Region II Cup - Rockford, IL [April 26 - 27 2008]
|
|||||
| Sat. Apr. 26 | 9:30 am | Fld 204 | Chicago Wind BU-17 Nationals | Racine Spartans Blue | 2-1 |
| Sat. Apr. 26 | 2:00 pm | Fld 208 | Racine Spartans Blue | Livonia Meteors Gold | 0-3 |
| Sun. Apr. 27 | 11:00 am | Fld 203 | Racine Spartans Blue | E.G. Arsenal | 2-1 |
| Sun. May 4 | 3:30 pm | SCORe #5 | Racine Spartans Blue | Brookfield SA White | 1-1 |
| Mon. May 12 | 6:30 pm |
State Cup Playin Match
Voight Soccer Pk - Brookfield |
Racine Spartans Blue | Madison FC White | 5-1 |
| Sun. May 18 | 5:00 pm | Yahara #2 | Middleton-Yahara Black | Racine Spartans Blue | 2-3 |
| Wisconsin State Cup [May 24 - 26 2008]. Boys U-17 held at Soccer Complex of Racine | |||||
| Sat. May 24 | 3:30 pm | Field #21 | Elm Grove Academy | Racine Spartans Blue | 2-2 |
| Sun. May 25 | 11:00 am | Field #21 | Parkland | Racine Spartans Blue | 0-17 |
| Mon. May 26 | 3:30 pm | Field #23 | Racine Spartans Blue | Croatian Eagles | 5-0 |
| Fri. May 30 | 5:00 pm | Milwaukee Sport Club | MSC Blitz | Racine Spartans Blue | 2-1 |
| Wisconsin State Cup SEMI FINALS [May 31 2008]. Boys U-17 held at USA Complex in Appleton WI | |||||
| Sat. May 31 | 11:30 am | USA Complex #6 | Brookfield Red | Racine Spartans Blue | 4-0 |
| Sat. Jun. 7 | 2:15 pm | SCORe #5 | Racine Spartans Blue | FC Green Bay Blue | 2-1 |
| Thur. Jun 19 | 6:00 pm | SCORe #5 | Racine Spartans Blue | Stevens Point Central Select | |