News & Events: WIAA Fall 2008 Boys Soccer Tournament
The Fall Boys Soccer Wisconsin High School (WIAA) Division 1, 2 and 3 State
Tournament Series begins at various sites throughout Wisconsin in late October.
Regional and Sectional matches over a two week period reduce the field of
contenders to 8 Division 1 teams, and 4 Division 2 and Division 3 teams.
These remaining teams play their quarterfinal and semifinal matches in the
State Tournament, which is played at a designated site. Recently, this
tournament has been held at Uihlein Soccer Park in Milwaukee.
Sectional competition ended with finals matches on Saturday November 02 2008.
With few exceptions, the number 1 seeds advanced to the State Tournament,
which begins on Thursday November 06, 2008 at Uihlein Soccer Park in Milwaukee WI.
Of local interest, fourth-seeded Milton won the Division 1 Sectional #6
championship match over Lake Geneva Badger and Southeast Conference
champion Muskego won the Divion 1 Sectional #5 championship. Racine St. Catherine
lost to University School in the Division 3 Sectional #4 championship.
| Date | Time | Location | Home Team | Away Team | Score |
| FINALS [All Divisions] | |||||
| Sat - Nov. 01 | 01:00 PM | D1 - Sectional #1 [Wausau West] | Rhinelander (#3) | Eau Claire Memorial (#3) | 0-4 |
| Sat - Nov. 01 | 01:00 PM | D1 - Sectional #2 [Ashwaubenon] | Green Bay Preble (#1) ** | Sheboygan South (#3) | 2-2 [**SO 3-0] |
| Sat - Nov. 01 | 01:00 PM | D1 - Sectional #3 [Middleton] | Madison West (#1) | Madison Memorial (#2) | 2-1 |
| Sat - Nov. 01 | 01:00 PM | D1 - Sectional #4 [Fond du Lac] | Neenah (#1) | Hartford Union (#2) | 2-0 |
| Sat - Nov. 01 | 01:00 PM | D1 - Sectional #5 [Beaver Dam] | Muskego (#1) | Kettle Moraine (#2) | 1-0 |
| Sat - Nov. 01 | 01:00 PM | D1 - Sectional #6 [Wilmot Union] | Lake Geneva Badger (#3) | Milton (#4) | 0-2 |
| Sat - Nov. 01 | 07:00 PM | D1 - Sectional #7 [Brookfield Central] | Pius XI (#3) | Homestead (#4) | 1-2 [OT] |
| Sat - Nov. 01 | 01:00 PM | D1 - Sectional #8 [South Milwaukee] | Marquette (#1) | Nicolet (#3) | 6-0 |
| Sat - Nov. 01 | 01:00 PM | D2 - Sectional #1 [Stevens Point] | Northland Pines (#1) | Dodgeville (#4) ** | 1-1 [** SO 3-2] |
| Sat - Nov. 01 | 01:00 PM | D2 - Sectional #2 [West DePere] | Fox Valley Lutheran (#1) | Notre Dame (#1) | 0-4 |
| Sat - Nov. 01 | 01:00 PM | D2 - Sectional #3 [Mt. Horeb] | Pewaukee (#1) | Mount Horeb (#2) | 3-1 |
| Sat - Nov. 01 | 07:00 PM | D2 - Sectional #4 [Port Washington] | Port Washington (#1) | Catholic Memorial (#2) | 0-1 [OT] |
| Sat - Nov. 01 | 11:00 AM | D3 - Sectional #1 [Stevens Point] | Conserve (#1) | McDonnell/Regis (#1) | 1-2 |
| Sat - Nov. 01 | 01:00 PM | D3 - Sectional #2 [Sheboygan Cty Christian] | New Holstein (#1) | Wrightstown (#3) | 2-0 |
| Sat - Nov. 01 | 07:00 PM | D3 - Sectional #3 [Central WI Christian] | Columbus (#1) | St. Mary's Springs (#4) | 5-0 |
| Sat - Nov. 01 | 11:00 AM | D3 - Sectional #4 [Kettle Moraine Lutheran] | University School (#1) | Racine St. Catherine's (#1) | 1-0 |
| SEMIFINALS | |||||
| Division 1 | |||||
| Thur - Oct. 30 | 6:00 PM | Sectional #1 [Hudson] | Hudson (#1) | Eau Claire Memorial (#3) | 0-1 |
| Thur - Oct. 30 | 03:30 PM | Sectional #1 [Marshfield] | Marshfield (#1) | Rhinelander (#3) | 0-1 |
| Thur - Oct. 30 | Sectional #2 [Green Bay Preble] | Green Bay Preble (#1) | Bay Port (#4) | 2-0 | |
| Thur - Oct. 30 | 07:00 PM | Sectional #2 [Sheboygan South] | Sheyboygan South (#3) | Plymouth (#7) | 2-0 |
| Thur - Oct. 30 | Sectional #3 [Madison West] | Madison West (#1) | Verona (#4) | 2-0 | |
| Thur - Oct. 30 | Sectional #3 [Madison Memorial] | Waunakee (#3) | Madison Memorial (#2) | 1-3 | |
| Thur - Oct. 30 | 7:00 pm | Sectional #4 [Neenah] | Neenah (#1) | Fond du Lac (#4) | 4-2 |
| Thur - Oct. 30 | Sectional #4 [Hartford Union] | Hartford Union (#2) | Appleton North (#3) | 2-1 [2OT] | |
| Thur - Oct. 30 | 7:00 PM | Sectional #5 [Muskego] | Muskego (#1) | Greendale (#4) | 3-0 |
| Thur - Oct. 30 | 7:00 PM | Sectional #5 [Kettle Moraine] | Kettle Moraine (#2) | Madison LaFollette (#6) | 2-0 |
| Thur - Oct. 30 | 03:00 PM | Sectional #6 [Kenosha Tremper] | Kenosha Tremper (#1) | Milton (#4) |
1-2
|
| Thur - Oct. 30 | Sectional #6 [Racine - Pershing Pk.] | Racine Park (#2) | Lake Geneva Badger (#3) |
1-3
|
|
| Thur - Oct. 30 | Sectional #7 [Arrowhead] | Arrowhead (#1) | Homestead (#4) | 0-3 | |
| Thur - Oct. 30 | Sectional #7 [Brookfield East] | Brookfield East (#2) | Pius XI (#3) | 1-2 | |
| Thur - Oct. 30 | 7:00 pm | Sectional #8 [Marquette] | Marquette (#1) | Oak Creek (#4) | 4-0 |
| Thur - Oct. 30 | 7:00 pm | Sectional #8 [Whitefish Bay] | Whitefish Bay (#2) | Nicolet (#3) | 1-3 |
| Division 2 | |||||
| Thur - Oct. 30 | 04:00 PM | Sectional #1 [Northland Pines] | Northland Pines (#1) | Amery (#2) | 2-0 |
| Thur - Oct. 30 | Sectional #1 [West Salem] | Dodgeville/MP (#4) | West Salem (#2) | 1-0 | |
| Thur - Oct. 30 | 03:00 PM | Sectional #2 [Fox Valley Lutheran] | Fox Valley Lutheran (#1) | Xavier (#2) | 2-0 |
| Thur - Oct. 30 | Sectional #2 [Notre Dame] | Notre Dame (#1) | Luxemburg-Casco (#2) | 2-0 | |
| Thur - Oct. 30 | 07:00 PM | Sectional #3 [Mt. Horeb] | McFarland (#4) | Mt. Horeb (#2) | 1-2 |
| Thur - Oct. 30 | 06:30 PM | Sectional #3 [Pewaukee] | Pewaukee (#1) | Whitewater (#2) | 2-0 |
| Thur - Oct. 30 | 07:00 PM | Sectional #4 [Port Washington] | Port Washington (#1) | Sheboygan Falls (#2) | 4-0 |
| Thur - Oct. 30 | 05:00 PM | Sectional #4 [Shorewood] | Shorewood (#1) | Catholic Memorial (#2) | 0-1 |
| Division 3 | |||||
| Thur - Oct. 30 | 03:30 PM | Sectional #1 [Conserve] | Conserve (#1) | Washburn (#3) | 0-0 [4-1 SO] |
| Thur - Oct. 30 | 03:00 PM | Sectional #1 [McDonnell/Regis] | McDonnell/Regis (#1) | Omro (#2) | 3-2 [2OT] |
| Thur - Oct. 30 | 03:00 PM | Sectional #2 [Sevastopol/Gibraltar] | Sevastopol (#1) | Wrightstown (#3) | 0-3 |
| Thur - Oct. 30 | 03:30 PM | Sectional #2 [New Holstein] | New Holstein (#1) | Kohler (#2) | 3-2 |
| Thur - Oct. 30 | Sectional #3 [Columbus] | Columbus (#1) | Aquinas (#3) | 4-0 | |
| Thur - Oct. 30 | 07:00 PM | Sectional #3 [Winnebago Lutheran] | Winnebago Lutheran (#3) | St. Mary's Springs (#4) | 0-1 |
| Thur - Oct. 30 | 04:00 PM | Sectional #4 [University School] | University School (#1) | St. Thomas More (#3) | 3-0 |
| Thur - Oct. 30 | Sectional #4 [Racine ] | Racine St. Catherine's (#1) | Shoreland Lutheran (#3) |
3-0
|
|
Regional match play for Divison 1 [Sectional #5 and Sectional #6] and Division 3 [Sectional # 4] are listed below. Most of the top-seeded teams advanced to Sectional play.
| Date | Time | Location | Home Team | Away Team | Score |
| Division 1 Regional #5 and Regional #6 FINALS | |||||
| Sat - Oct. 25 | 1:00 pm | Region #6 [Kenosha - Ameche] | Kenosha Tremper (#1) | Racine Horlick (#9) | 3-0 |
| Sat - Oct. 25 | 3:00 pm | Region #6 [Kenosha - Ameche] | Milton (#4) | Janesville Craig (#12) | 7-0 |
| Sat - Oct. 25 | 1:00 pm | Region #6 [Racine Pershing Pk.] | Badger (#3) | Elkhorn Area (#6) | 2-0 |
| Sat - Oct. 25 | 3:00 pm | Region #6 [Racine Pershing Pk.] | Racine Park (#2) | Kenosha Bradford (#7) |
1-0
|
| Sat - Oct. 25 | 4:30 pm | Region #5 [Muskego] | Muskego (#1) | Waterford (#8) | 6-0 |
| Sat - Oct. 25 | 6:30 pm | Region #5 [Muskego] | Greendale (#4) | Monona Grove (#5) | 2-1 [2OT] |
| Sat - Oct. 25 | 1:00 pm | Region #5 [Kettle Moraine] | Madison LaFollette (#6) | Waukesha North (#14) | 1-0 [OT] |
| Sat - Oct. 25 | 11:00 am | Region #5 [Kettle Moraine] | Kettle Moraine (#2) | Madison East (#7) | 4-0 |
| Division 3 Regional Finals | |||||
| Sat - Oct. 25 | 9:00 am | Sectional #4 [Racine Pershing Pk.] | Racine St. Catherine's (#1) | Faith Christian (#5) |
2-0
|
| Sat - Oct. 25 | 11:00 am | Sectional #4 [Racine Pershing Pk.] | The Prairie School (#2) | Shoreland Lutheran (#3) |
3-5
|
| Division 1 Regional #5 and Regional #6 Match Play | |||||
| Thu - Oct. 23 | 7:00 pm | Region #6 [Kenosha - Ameche] | Kenosha Tremper (#1) | Wilmot (#16) | 6-0 |
| Thu - Oct. 23 | 3:00 pm | Region #6 [Racine - Levonian Field] | Racine Horlick (#9) | Stoughton (#8) | 1-0 [2OT] |
| Thu - Oct. 23 | 3:00 pm | Region #6 [Racine - Pershing Park] | Racine Case (#5) | Janesville Craig (#12) |
1-2
|
| Thu - Oct. 23 | 7:00 pm | Region #6 [Milton] | Milton (#4) | Westosha (#13) | 7-1 |
| Thu - Oct. 23 | 7:00 pm | Region #6 [Elkhorn] | Elkhorn Area (#6) | Beloit Memorial (#11) | 3-0 |
| Thu - Oct. 23 | 5:00 pm | Region #6 [Badger] | Badger (#3) | Janesville Parker (#14) | 5-0 |
| Thu - Oct. 23 | 5:00 pm | Region #6 [Kenosha - Ameche Field] | Kenosha Bradford (#7) | Fort Atkinson (#10) | 5-0 |
| Thu - Oct. 23 | 1:00 pm | Region #6 [Racine - Pershing Park] | Racine Park (#2) | Burlington (#15) |
5-0
|
| Thu - Oct. 23 | 6:00 pm | Region #5 [Muskego] | Muskego (#1) | Deforest (#16) | 7-1 |
| Thu - Oct. 23 | 6:15 pm | Region #5 [Waterford] | Waterford * (#8) | Sun Prairie (#9) | 4-4 [*SO] |
| Thu - Oct. 23 | 6:00 pm | Region #5 [Monona Grove] | Monona Grove (#5) | Watertown (#12) | 2-0 |
| Thu - Oct. 23 | 6:30 pm | Region #5 [Greendale] | Greendale (#4) | Waukesha South (#13) | 3-1 |
| Thu - Oct. 23 | 6:30 pm | Region #5 [Madison] | Madison LaFollete (#6) | Waukesha West (#11) | 1-0 |
| Thu - Oct. 23 | 6:30 pm | Region #5 [Mukwonago] | Mukwonago (#3) | Waukesha North (#14) | 0-2 |
| Thu - Oct. 23 | 6:00 pm | Region #5 [Madison] | Madison East (#7) | Oconomowoc (#10) | 4-0 |
| Thu - Oct. 23 | 3:45 pm | Region #5 [Kettle Moraine] | Kettle Moraine (#2) | Beaver Dam (#15) | 7-0 |
| Division 3 Sectional #4 Match Play | |||||
| Thu - Oct. 23 | 11:00 am | Sectional #4 [Racine - Pershing Park] | Racine St. Catherine's (#1) | Racine Lutheran (#8) |
6-0
|
| Thu - Oct. 23 | 04:00 PM | Sectional #4 [Faith Christian] | Faith Christian (#5) | Kenosha St. Joseph (#4) | 3-2 |
| Thu - Oct. 23 | 07:00 PM | Sectional #4 [Shoreland Lutheran] | Shoreland Lutheran (#3) | Martin Luther (#6) | 5-0 |
| Thu - Oct. 23 | 04:00 PM | Sectional #4 [The Prairie School] | Kenosha Christian Life(#7) | The Prairie School (#2) |
0-3
|